Our members are looking for a partner who will be their confidante and soulmate – a rare combination that is unique and difficult to find. We help them in this search with a matchmaking process that is as organic as possible, with a strong focus on quality over quantity.
The memberships are classified into three categories.
At a Glance | Element | Element Plus | Pyramid | Icon | Our Signature Services |
---|---|---|---|---|---|
Type of Membership | Entry level | Entry level | Mid Level | Mid Level | Click here for more information |
Member Location | Only valid for residents of Australia, Canada & the UK | Only valid for residents of Australia, Canada & the UK | Worldwide | Worldwide | |
Remit of the Search | Global | Global | Global | Global | |
Age Group | 21-36 | 37-50 | 21-65 | 21-65 | |
Welcome Video Call | 90 Mins | 90 Mins | 90 Mins with SVP, Growth and Alliances | 2 hr call between Member/Parents and Founder, Anuradha Gupta | |
Dedicated Relationship Manager | Yes | Yes | Yes | Senior member of Client Experience team | |
Search Conducted by | Matchmaking Team | Matchmaking Team | Matchmaking Team | Head of Matchmaking overlooked by Anuradha Gupta | |
Number of Profiles | Minimum 8* i | Minimum 4* i | Minimum 10* i | Minimum 10* i | |
Review with Client Engagement Team | Quarterly Call | Quarterly | Quarterly with the Head of Client Engagement | Monthly with CE Team, quarterly with the Head of CE and a half year catch up with Anuradha Gupta | |
Home Visit | No | No | No | No | |
In-House Relationship Coach | No | No | One session on request | One session on request | |
Wellness Panel | No | No | No | One session on request | |
Membership Duration | 1 Year | 1 Year | 1 Year | 1 Year | |
Price | USD 2000 / GBP 1500 / CAD 2000 / AUD 3200 | USD 2000 / GBP 1500 / CAD 2000 / AUD 3200 | USD 7200 | USD 15000 |
This is our top of the line membership with CEO & Founder Anuradha Gupta as your matchmaker.
READ MORE